Usage Statistics for symphonyscoton.com

Summary Period: Last 12 Months
Generated 04-Jul-2008 01:36 CEST

Usage summary for symphonyscoton.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1727 459 1298 40 83 29969 163 5192 1839 6910
Jun 2008 1137 474 854 56 483 214911 1696 25630 14236 34115
May 2008 1092 616 592 64 823 279231 1984 18352 19096 33878
Apr 2008 1264 576 874 66 805 238159 1993 26237 17294 37944
Mar 2008 1194 597 795 43 653 266956 1348 24662 18509 37040
Feb 2008 813 491 346 31 466 225908 904 10053 14263 23582
Jan 2008 1259 477 799 35 599 232578 1092 24793 14803 39057
Dec 2007 405 352 65 26 413 186351 828 2021 10923 12585
Nov 2007 909 814 230 36 749 347965 1088 6929 24441 27272
Oct 2007 659 597 103 30 767 309440 948 3194 18523 20459
Sep 2007 651 562 96 30 666 248434 907 2904 16864 19541
Aug 2007 645 543 73 29 620 275065 920 2264 16833 20011
Totals 2854967 13871 152231 187624 312394


Generated by Webalizer Version 2.01