Usage Statistics for symphonyscoton.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:21 CET

Usage summary for symphonyscoton.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 860 779 558 53 314 118644 533 5589 7799 8601
Feb 2010 896 813 604 77 960 263161 2163 16932 22766 25091
Jan 2010 771 688 473 66 875 277200 2061 14683 21348 23926
Dec 2009 539 492 348 47 380 269741 1465 10808 15281 16712
Nov 2009 714 633 448 104 1795 341145 3146 13458 19013 21449
Oct 2009 152 119 75 21 172 59767 587 2029 3235 4119
Sep 2009 32 26 25 3 50 22682 89 711 728 918
Aug 2009 703 594 405 87 827 281860 2697 12570 18414 21815
Jul 2009 715 620 420 75 713 351789 2344 13050 19238 22175
Jun 2009 918 742 609 80 719 321343 2423 18273 22273 27549
May 2009 1146 908 802 61 622 261772 1915 24884 28169 35535
Apr 2009 1862 416 1600 55 438 209290 1656 48024 12483 55889
Totals 2778394 21079 181011 190747 263779


Generated by Webalizer Version 2.01